Providers
Compare98 of 98 providers
| Trains | Retention | BYOK | Headquarters | Terms of service | Privacy policy | ||||
|---|---|---|---|---|---|---|---|---|---|
| No | Retains prompts | Yes | China | Terms | Privacy | 10.3T | 163.6T | 9 | |
| Yes | Retains prompts | Yes | China | Terms | Privacy | 1.9T | 53.4T | 2 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 1.8T | 49.6T | 101 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 1.4T | 43.7T | 11 | |
| No | Retains prompts | Yes | United States | Terms | Privacy | 1.3T | 65.3T | 68 | |
| Yes | Retains prompts | Yes | United States | Terms | Privacy | 1.2T | 31.1T | 8 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 1.0T | 26.9T | 53 | |
| No | Retains prompts | Yes | China | Terms | Privacy | 883.2B | 11.4T | 15 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 858.8B | 16.6T | 24 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 833.3B | 14.2T | 3 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 778.4B | 33.6T | 9 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 743.4B | 41.6T | 26 | |
| No | 30 days retention | Yes | United States | Terms | Privacy | 736.8B | 10.3T | 18 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 661.7B | 20.0T | 17 | |
| No | Zero retention | Yes | Netherlands | Terms | Privacy | 636.4B | 4.6T | 21 | |
| No | Zero retention | Yes | — | Terms | Privacy | 623.0B | 21.1T | 2 | |
| No | Retains prompts | Yes | Singapore | Terms | Privacy | 615.4B | 18.4T | 9 | |
| No | Retains prompts | Yes | Singapore | Terms | Privacy | 578.4B | 15.7T | 44 | |
| No | 30 days retention | Yes | United States | Terms | Privacy | 538.5B | 13.9T | 9 | |
| No | Zero retention | Yes | — | Terms | Privacy | 530.0B | 25.3T | 13 | |
| No | 30 days retention | Yes | United States | Terms | Privacy | 465.6B | 21.5T | 12 | |
| No | Zero retention | Yes | Israel | Terms | Privacy | 461.0B | 1.1T | 2 | |
| No | Zero retention | Yes | — | Terms | Privacy | 434.3B | 7.8T | 25 | |
| No | 30 days retention | Yes | China | Terms | Privacy | 427.8B | 14.5T | 3 | |
| No | Zero retention | No | United States | Terms | Privacy | 373.4B | 6.5T | 3 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 370.6B | 16.0T | 53 | |
| No | 30 days retention | Yes | United States | Terms | Privacy | 368.9B | 16.3T | 16 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 358.9B | 13.8T | 15 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 337.8B | 14.9T | 80 | |
| No | 55 days retention | Yes | United States | Terms | Privacy | 293.1B | 9.8T | 36 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 250.9B | 2.9T | 7 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 240.8B | 14.9T | 8 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 232.1B | 2.8T | 5 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 217.9B | 7.5T | 42 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 189.8B | 7.3T | 18 | |
| No | Retains prompts | Yes | — | Terms | Privacy | 172.9B | 7.4T | 4 | |
| No | Retains prompts | Yes | China | Terms | — | 167.9B | 28.9T | 2 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 148.2B | 4.9T | 10 | |
| No | Retains prompts | Yes | China | Terms | Privacy | 119.3B | 6.5T | 18 | |
| No | Retains prompts | Yes | Singapore | Terms | Privacy | 116.1B | 3.4T | 41 | |
| No | Zero retention | No | United States | Terms | Privacy | 112.5B | 3.0T | 3 | |
| No | Zero retention | No | — | — | — | 105.9B | 2.8T | 9 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 101.9B | 5.9T | 8 | |
| No | Retains prompts | Yes | United States | Terms | Privacy | 99.8B | 7.7T | 35 | |
| No | Retains prompts | Yes | Singapore | Terms | Privacy | 81.1B | 5.8T | 15 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 80.4B | 3.3T | 14 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 78.4B | 2.3T | 13 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 68.2B | 2.2T | 2 | |
| Yes | Retains prompts | Yes | — | Terms | Privacy | 64.7B | 1.0T | 6 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 62.6B | 2.5T | 37 | |
| No | Zero retention | No | United States | Terms | Privacy | 53.7B | 1.6T | 7 | |
| No | Zero retention | Yes | France | Terms | Privacy | 52.7B | 2.6T | 28 | |
| No | Retains prompts | Yes | Singapore | Terms | Privacy | 43.5B | 7.4T | 4 | |
| No | Retains prompts | Yes | Singapore | Terms | Privacy | 43.3B | 348.8B | 3 | |
| No | Zero retention | No | Indonesia | Terms | Privacy | 42.2B | 1.0T | 8 | |
| No | Zero retention | Yes | Sweden | Terms | Privacy | 37.0B | 1.1T | 6 | |
| No | Zero retention | Yes | — | Terms | Privacy | 33.2B | 1.5T | 7 | |
| No | 30 days retention | Yes | United States | Terms | Privacy | 33.0B | 2.5T | 12 | |
| No | Retains prompts | Yes | United States | Terms | Privacy | 28.9B | 591.1B | 1 | |
| No | Zero retention | Yes | Spain | Terms | Privacy | 28.8B | 824.7B | 6 | |
| No | Retains prompts | No | — | — | — | 27.8B | 116.5B | 3 | |
| No | Zero retention | No | United States | Terms | Privacy | 25.8B | 533.2B | 5 | |
| No | Retains prompts | Yes | South Korea | Terms | Privacy | 24.2B | 242.8B | 7 | |
| No | Retains prompts | No | — | Terms | Privacy | 23.9B | 366.8B | 12 | |
| No | Zero retention | Yes | — | Terms | Privacy | 22.0B | 553.5B | 8 | |
| No | Zero retention | No | — | Terms | Privacy | 21.9B | 1.0T | 4 | |
| No | Retains prompts | Yes | — | Terms | Privacy | 19.9B | 684.6B | 9 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 18.8B | 539.9B | 8 | |
| No | Retains prompts | Yes | United States | Terms | Privacy | 14.9B | 840.8B | 4 | |
| No | Zero retention | No | United States | Terms | Privacy | 14.9B | 213.2B | 4 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 8.3B | 330.4B | 5 | |
| No | Retains prompts | Yes | United States | Terms | Privacy | 7.3B | 246.2B | 8 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 6.1B | 42.0B | 1 | |
| No | Zero retention | Yes | — | Terms | Privacy | 4.6B | 108.9B | 3 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 4.0B | 194.2B | 2 | |
| No | Retains prompts | No | — | Terms | Privacy | 3.1B | 201.5B | 3 | |
| No | Retains prompts | No | Singapore | Terms | Privacy | 2.3B | 98.8B | 14 | |
| No | Zero retention | Yes | — | Terms | Privacy | 2.1B | 45.0B | 10 | |
| No | 30 days retention | No | China | — | Privacy | 1.8B | 59.0B | 3 | |
| No | 30 days retention | Yes | Israel | Terms | Privacy | 1.1B | 31.0B | 6 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 524.5M | 36.6B | 4 | |
| No | 30 days retention | No | — | Terms | Privacy | 485.0M | 43.0B | 3 | |
| No | Zero retention | Yes | United Kingdom | Terms | Privacy | 393.1M | 1.7B | 1 | |
| No | Retains prompts | No | United States | Terms | Privacy | 248.6M | 6.1B | 8 | |
| No | Retains prompts | No | — | Terms | Privacy | 247.9M | 5.4B | 17 | |
| No | 30 days retention | No | — | Terms | Privacy | 235.4M | 9.4B | 9 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 220.2M | 26.3B | 3 | |
| No | Retains prompts | Yes | — | Terms | Privacy | 70.1M | 7.2B | 4 | |
| No | Zero retention | Yes | United States | Terms | Privacy | 65.7M | 2.1B | 2 | |
| No | Retains prompts | No | United States | Terms | Privacy | 20.1M | 19.3B | 1 | |
| No | Zero retention | No | United States | Terms | Privacy | 13.9M | 1.4B | 4 | |
| No | 30 days retention | No | — | Terms | Privacy | 7.9M | 322.0M | 5 | |
| No | Zero retention | Yes | — | Terms | Privacy | 7.2M | 313.1M | 11 | |
| No | Retains prompts | Yes | — | Terms | Privacy | 6.4M | 298.7M | 7 | |
| No | Zero retention | No | United States | Terms | Privacy | 151.6K | 2.2M | 1 | |
| No | Zero retention | Yes | — | Terms | Privacy | 80.3K | 4.1M | 3 | |
| No | Retains prompts | Yes | — | Terms | Privacy | 22.3K | 992.9K | 3 | |
| No | Retains prompts | No | United States | Terms | Privacy | 0 | 0 | 2 |










